Effective and well made
Does the job well at a fair price. Would like a couple more size options, but the performance is excellent.
Airguard Envirocare DPGT-AG is a GE-equivalent industrial panel filter for LM6000 gas turbines, engineered as a G4-rated pre-filter for onshore turbine installations. Its pleated synthetic media helps handle dust and airborne particles while supporting steady airflow through the intake system. It comes with a 12-month manufacturer warranty.



Airguard Envirocare DPGT-AG is a GE-equivalent industrial panel filter for LM6000 gas turbines, engineered as a G4-rated pre-filter for onshore turbine installations. Its pleated synthetic media helps handle dust and airborne particles while supporting steady airflow through the intake system. It comes with a 12-month manufacturer warranty.
The DPGT-AG Gas Turbine Pre-Filter is an OEM-equivalent G4 panel filter made with 100% synthetic pleated media. It is designed as a direct replacement for GE LM6000 gas turbine intake systems and comparable onshore turbine installations.
Its pleated design provides more media area than a flat panel, helping maintain lower resistance and higher dust-holding capacity before replacement. This can mean fewer filter changes and lower pressure-drop-related energy costs over the filter’s service life.
Attribute | Detail | Specification | Value |
Brand | Airguard Envirocare | Flow Rate | 625 FPM; 3400 m³/hr |
Division | Filtration | Filter Efficiency Rating | MERV 8 |
Industry | HVAC, Power Generation | Operating Temperature | -40 to 70°C |
Application | Landbased | Height | 592mm |
Technology | Filtration | Width | 592mm |
Product Type | Filter Panel | Depth | 95mm or 89mm |
Product Style | Pleated Panel | Outside Diameter | n/a |
Media | 100% Synthetic Pleated Media | Inside Diameter | n/a |
Materials of Construction | n/a | Weight | n/a |
Classification | MERV 8; G4 (EN779); Class 2 (UL900) | Non-standard Size | 23 model/size variants |
Model Number | Normal Size (Inches) W x H x D | Actual Size (Inches) W x H x D | Rated Air Flow (CFM) | Initial Resistance (IN W.G.) | Media Area (Sq Ft) |
|---|---|---|---|---|---|
DPGT-STD2-220 | 12 x 20 x 2 | 11-3/4 x 19-3/4 x 1-3/4 | 1040 | 40 | 7.3 |
DPGT-STD2-210 | 12 x 24 x 2 | 11-3/8 x 23-3/8 x 1-3/4 | 1250 | 40 | 8.6 |
DPGT-STD2-239 | 14 x 20 x 2 | 13-3/4 x 19-3/4 x 1-3/4 | 1215 | 40 | 8.8 |
DPGT-STD2-241 | 14 x 25 x 2 | 13-3/4 x 24-3/4 x 1-3/4 | 1520 | 40 | 11.0 |
DPGT-STD2-245 | 15 x 20 x 2 | 14-3/4 x 19-3/4 x 1-3/4 | 1300 | 40 | 9.3 |
DPGT-STD2-201 | 16 x 20 x 2 | 15-1/2 x 19-1/2 x 1-3/4 | 1400 | 40 | 9.9 |
DPGT-STD2-202 | 16 x 25 x 2 | 15-1/2 x 24-1/2 x 1-3/4 | 1740 | 40 | 12.3 |
DPGT-STD2-280 | 18 x 20 x 2 | 17-3/4 x 19-3/4 x 1-3/4 | 1550 | 40 | 10.9 |
DPGT-STD2-212 | 18 x 24 x 2 | 17-1/2 x 23-1/2 x 1-3/4 | 1875 | 40 | 13.0 |
DPGT-STD2-285 | 18 x 25 x 2 | 17-1/2 x 24-1/2 x 1-3/4 | 1950 | 40 | 13.6 |
DPGT-STD2-203 | 20 x 20 x 2 | 19-1/2 x 19-1/2 x 1-3/4 | 1740 | 40 | 11.9 |
DPGT-STD2-211 | 20 x 24 x 2 | 19-3/8 x 23-3/8 x 1-3/4 | 2080 | 40 | 14.2 |
DPGT-STD2-204 | 20 x 25 x 2 | 19-1/2 x 24-1/2 x 1-3/4 | 2170 | 40 | 14.9 |
DPGT-STD2-205 | 24 x 24 x 2 | 23-3/8 x 23-3/8 x 1-3/4 | 2500 | 40 | 17.6 |
DPGT-STD2-225 | 25 x 25 x 2 | 24-1/2 x 24-1/2 x 1-3/4 | 2710 | 40 | 19.4 |
Model Number | Normal Size (Inches) W x H x D | Actual Size (Inches) W x H x D | Rated Air Flow (CFM) | Initial Resistance (IN W.G.) | Media Area (Sq Ft) |
|---|---|---|---|---|---|
DPGT-STD4-410 | 12 x 24 x 4 | 11-3/8 x 23-3/8 x 3-3/4 | 1040 | 26 | 12.4 |
DPGT-STD4-401 | 16 x 20 x 4 | 15-1/2 x 19-1/2 x 3-3/4 | 1400 | 26 | 14.6 |
DPGT-STD4-402 | 16 x 25 x 4 | 15-1/2 x 24-1/2 x 3-3/4 | 1740 | 26 | 18.3 |
DPGT-STD4-412 | 18 x 24 x 4 | 17-1/2 x 23-1/2 x 3-3/4 | 1875 | 26 | 19.9 |
DPGT-STD4-403 | 20 x 20 x 4 | 19-1/2 x 19-1/2 x 3-3/4 | 1740 | 26 | 18.8 |
DPGT-STD4-411 | 20 x 24 x 4 | 19-3/8 x 23-3/8 x 3-3/4 | 2080 | 26 | 22.4 |
DPGT-STD4-404 | 20 x 25 x 4 | 19-1/2 x 24-1/2 x 3-3/4 | 2170 | 26 | 23.5 |
DPGT-STD4-405 | 24 x 24 x 4 | 23-3/8 x 23-3/8 x 3-3/4 | 2500 | 26 | 26.1 |
Product
DPGT-AG
OEM Part Numbers
Gas Turbine Manufacturer
Environment
Share part number/spec, dimensions, airflow and efficiency—our team will respond within 24 hours.
The Process
Get in touch with our experts, and we'll deliver the right product to meet your exact expectations.
Contact us with your filter requirements, environment details, or existing OEM part numbers.
Our filtration specialists review your needs and identify the ideal solution for your sector.
Receive a competitive, comprehensive quote within 24 hours.
Your filters are manufactured or assembled to exact OEM-level specifications.
Your products are shipped with predictable lead times, ensuring operations never miss a beat.
Contact us with your filter requirements, environment details, or existing OEM part numbers.
Our filtration specialists review your needs and identify the ideal solution for your sector.
Receive a competitive, comprehensive quote within 24 hours.
Your filters are manufactured or assembled to exact OEM-level specifications.
Your products are shipped with predictable lead times, ensuring operations never miss a beat.
Contact us with your filter requirements, environment details, or existing OEM part numbers.
Our filtration specialists review your needs and identify the ideal solution for your sector.
Receive a competitive, comprehensive quote within 24 hours.
Your filters are manufactured or assembled to exact OEM-level specifications.
Your products are shipped with predictable lead times, ensuring operations never miss a beat.
Common questions about dpgt-ag
What customers say about dpgt-ag
Does the job well at a fair price. Would like a couple more size options, but the performance is excellent.
Holds up well under load and keeps our energy costs down. Very happy with the performance across the plant.
We've switched our units over to these and the efficiency is consistent with a noticeably longer service life than our previous supplier.
We order these regularly and the quality doesn't drift — same media, same fit, same performance every time.
Noticeable improvement in air quality after fitting these. Sturdy frame and accurate dimensions — no complaints.
Good build and consistent efficiency. Easy to install and the technical team helped us pick the right grade.
Matched our OEM specification perfectly and was delivered within 24 hours. Excellent airflow and build quality.
Dust holding capacity is noticeably better than what we were using, so we're getting longer intervals between changes.
Sent over our old filter details and got a like-for-like match back the same day. Fitted first time with no modifications needed.
Explore other filter families that might suit your needs
Contact our team today to discuss your filtration requirements and receive a competitive quote.