Exactly to spec, fast turnaround
Matched our OEM specification perfectly and was delivered within 24 hours. Excellent airflow and build quality.
Airguard Envirocare G4 Panel Filter is ISO 16890 Filter Class with G4 Efficiency and used in Building Ventilation, Gas Turbines and Paint Booths

The Airguard standard range of panel filters are fully tested and compliant with ISO 16890. The pleated panel filters provide high dust holding capacity and longer service life.
Manufactured from a fully synthetic polyester material, laminated to a wire support grid and enclosed in a rigid waxed board outer frame to offer maximum strength and support.
It offers a consistent performance as a pre-filter and provides a medium level of filtration efficiency in air conditioning systems for a wide range of applications.
| Nominal Size (mm) | Actual Size (mm) | Rated Capacity (m³/hr) | Initial Resistance (Pa) | Final Resistance (Pa) |
|---|---|---|---|---|
| 500 x 400 | 495 x 395 | 1400 | 65 | 250 |
| 500 x 500 | 495 x 495 | 1780 | 65 | 250 |
| 600 x 300 | 595 x 287 | 1230 | 65 | 250 |
| 500 x 500 | 595 x 495 | 2130 | 65 | 250 |
| 600 x 600 | 595 x 595 | 2560 | 65 | 250 |
| 530 x 400 | 520 x 395 | 1760 | 65 | 250 |
| 635 x 500 | 620 x 495 | 2200 | 65 | 250 |
| Nominal Size (mm) | Actual Size (mm) | Rated Capacity (m³/hr) | Initial Resistance (Pa) | Final Resistance (Pa) |
|---|---|---|---|---|
| 300 x 300 | 287 x 287 | 790 | 70 | 250 |
| 380 x 380 | 375 x 375 | 1300 | 70 | 250 |
| 450 x 450 | 445 x 445 | 1895 | 70 | 250 |
| 500 x 380 | 495 x 369 | 1750 | 70 | 250 |
| 500 x 400 | 495 x 395 | 1870 | 70 | 250 |
| 500 x 500 | 495 x 495 | 2360 | 70 | 250 |
| 600 x 300 | 595 x 287 | 1700 | 70 | 250 |
| 600 x 400 | 595 x 395 | 2250 | 70 | 250 |
| 600 x 450 | 595 x 445 | 2540 | 70 | 250 |
| 500 x 500 | 595 x 495 | 2830 | 70 | 250 |
| 600 x 600 | 595 x 595 | 3400 | 70 | 250 |
| 635 x 400 | 620 x 395 | 2350 | 70 | 250 |
| 535 x 500 | 520 x 495 | 2950 | 70 | 250 |
| Nominal Size (mm) | Actual Size (mm) | Rated Capacity (m³/hr) | Initial Resistance (Pa) | Final Resistance (Pa) |
|---|---|---|---|---|
| 450 x 450 | 445 x 445 | 2380 | 80 | 250 |
| 500 x 400 | 495 x 395 | 2380 | 80 | 250 |
| 500 x 500 | 495 x 495 | 2950 | 80 | 250 |
| 600 x 300 | 596 x 287 | 2125 | 80 | 250 |
| 500 x 500 | 495 x 495 | 3540 | 80 | 250 |
| 600 x 600 | 595 x 595 | 4250 | 80 | 250 |
| 535 x 400 | 520 x 395 | 2940 | 80 | 250 |
| 635 x 500 | 620 x 495 | 3700 | 80 | 250 |
Application
Share part number/spec, dimensions, airflow and efficiency—our team will respond within 24 hours.
The Process
Get in touch with our experts, and we'll deliver the right product to meet your exact expectations.
Contact us with your filter requirements, environment details, or existing OEM part numbers.
Our filtration specialists review your needs and identify the ideal solution for your sector.
Receive a competitive, comprehensive quote within 24 hours.
Your filters are manufactured or assembled to exact OEM-level specifications.
Your products are shipped with predictable lead times, ensuring operations never miss a beat.
Contact us with your filter requirements, environment details, or existing OEM part numbers.
Our filtration specialists review your needs and identify the ideal solution for your sector.
Receive a competitive, comprehensive quote within 24 hours.
Your filters are manufactured or assembled to exact OEM-level specifications.
Your products are shipped with predictable lead times, ensuring operations never miss a beat.
Contact us with your filter requirements, environment details, or existing OEM part numbers.
Our filtration specialists review your needs and identify the ideal solution for your sector.
Receive a competitive, comprehensive quote within 24 hours.
Your filters are manufactured or assembled to exact OEM-level specifications.
Your products are shipped with predictable lead times, ensuring operations never miss a beat.
What customers say about g4 panel filter
Matched our OEM specification perfectly and was delivered within 24 hours. Excellent airflow and build quality.
Holds up well under load and keeps our energy costs down. Very happy with the performance across the plant.
Does the job well at a fair price. Would like a couple more size options, but the performance is excellent.
Explore other filter families that might suit your needs
Contact our team today to discuss your filtration requirements and receive a competitive quote.